Huayi Compressor

HUAYI R134a COMPRESSOR LBP MODELS

Click Here To Go back

Model Power supply
(V/Hz)
Displacement
(cm3)
Cooling
Capacity(W)
COP
(W/W)
Motor Type
M19HL 220~240/50 1.9 47 0.80 RSIR
220~240/60 1.9 55 0.95 RSIR
M19H5L 110~120/60 1.9 55 0.85 RSIR
M22HL 220~240/50 2.2 57 0.85 RSIR
220~240/60 2.2 68 1.05 RSIR
M22H5L 110~120/60 2.2 68 1.00 RSIR
M30HL 220~240/50 3.1 78 0.90 RSIR
220~240/60 3.1 90 1.10 RSIR
M30H5L 110~120/60 1.9 90 0.90 RSIR
L19H5L 110~120/50 3.1 55 0.90 RSIR
L22HL 220~240/50 2.2 50 0.80 RSIR
220~240/60 2.2 60 0.95 RSIR
L22H5 110~120/60 2.2 60 0.80 RSIR
L22H5L 110~120/60 2.2 60 0.90 RSIR
L22H7L   127/60 2.2 60 0.90 RSIR
L25H 220~240/50 2.6 60 0.85 RSIR
220~240/60 68 0.90
L25H5 110~120/60 2.6 68 0.90 RSIR
L25HL 220~240/50 2.6 60 0.85 RSIR
220~240/60 68 1.00
L25H5L 110~120/60 2.6 68 0.90 RSIR
L30H 220~240/50 3.1 67 0.90 RSIR
L30HL 220~240/50 3.1 67 0.90 RSIR
220~240/60 78 1.00 RSIR
L30H5L 110~120/60 3.1 78 1.00 RSIR
L30H5 110~120/60 3.1 78 1.00 RSIR
B22H 220~240/50 2.2 47 0.72 RSIR
220~240/60 54 0.80 RSIR
B22HL 220~240/50 2.2 47 0.85 RSIR
220~240/60 54 1.00 RSIR
B22H5 110~120/60 2.2 54 0.80 RSIR
B22H5L 110~120/60 2.2 54 0.90 RSIR
B25H 220~240/50 2.6 55 0.85 RSIR
220~240/60 63 0.94 RSIR
B25H0 100~50/60 2.6 63 0.90 RSIR
B25H5 110~115/60 2.6 63 0.88 RSIR
63 1.10 RSCR
63 1.25 RSCR
B25H5B 110~115/60 2.6 63 1.00 RSIR
63 1.10 RSCR
63 1.25 RSCR
B25H5L 110~120/60 2.6 63 0.95 RSIR
63 1.10 RSIR
63 1.20 RSCR
B25H7    127/60 2.6 63 0.90 RSIR
B30H 220~240/50 3.1 70 0.88 RSIR
220~240/60 80 0.98 RSIR
B30H0    100~50/60 3.1 80 0.90 RSIR
B30H5 110~115/60 3.1 80 0.98 RSIR
80 1.15 RSCR
80 1.25 RSCR
B30H7   127/60 3.1 80 1.05 RSIR
B35H 220~240/50 3.5 79 0.90 RSIR
220~240/60 90 0.95 RSIR
B38H 220~240/50 3.8 86 0.95 RSIR
220~240/60 97 1.10 RSIR
B38H5 110~115/60 3.8 97 1.10 RSIR
110~115/60 97 1.30 RSCR
B38H7   127/60 3.8 97 1.10 RSIR
B43H 220~240/50 4.3 97 0.95 RSIR
220~240/60 110 1.10 RSIR
B43HB 220~240/50 4.3 97 1.25 RSCR
220~240/60 110 1.40 RSCR
B43H5 110~115/60 4.3 110 1.10 RSIR
B43H5L 110~120/60 4.3 110 1.10 RSIR
B48H 220~240/50 4.8 110 1.05 RSIR
K35HL 220~240/50 3.5 88 1.00 RSIR
220~240/60 105 1.10
K38HL 220~240/50 3.8 95 0.95 RSIR
220~240/60 115 1.20
K43HL 220~240/50 4.3 105 1.15 RSIR
220~240/60 125 1.25
K48HL 220~240/50 4.8 120 1.15 RSIR
220~240/60 140 1.25
K52HL 220~240/50 5.2 145 1.25 RSIR
F52HL 220~240/50 5.2 145 1.25 RSIR
F52H5L 110~120/60 5.2 175 1.25 RSIR
F60HL 220~240/50 6.0 165 1.25 RSIR
F60H5L 110~120/60 6.0 195 1.30 RSIR
F70HL 220~240/50 7.0 195 1.30 RSIR
F80HL 220~240/50 8.0 220 1.35 RSIR
F85HL 220~240/50 8.4 235 1.20 RSIR
E55HBL 220~240/50 5.6 145 1.45 RSCR
E65HBL 220~240/50 6.3 165 1.45 RSCR
E70HA 220~240/50 7.0 190 1.60 RSCR
E70HCL 220~240/50 7.0 195 1.45 RSCR
E70H5L 110~120/60 7.0 230 1.35 RSCR
E80HCL 220~240/50 8.0 220 1.45 RSCR
E85HCL 220~240/50 8.6 235 1.45 RSCR
E95HL 220~240/50 9.3 265 1.20 RSIR
E95HB 220~240/50 9.3 250 1.40 CSCR
E100HL 220~240/50 9.8 270 1.40 RSIR
E100HCL 220~240/50 9.8 270 1.40 RSIR
E110HCL 220~240/50 11.3 310 1.30 RSIR
E110HL 220~240/50 11.3 310 1.30 CSIR
E110H5L 110~120/60 11.3 360 1.35 CSCR
E130HL 220~240/50 13.1 360 1.25 CSIR
X130HL 220~240/50 13.1 360 1.25 CSIR
X150H 220~240/50 15.3 410 1.25 CSIR
X150HL 220~240/50 15.3 410 1.25 CSIR
X165HL 220~240/50 16.4 450 1.25 CSIR
P120HC 220~240/50 11.8 340 1.40 CSCR
P150HC 220~240/50 15.3 410 1.35 CSCR
P180HL 220~240/50 18.0 470 1.35 CSCR
Test conditions According to ASHRAE
Evaporating temperature -23.3℃
Condensing temperature 54.4℃
Subcooling temperature 32.2℃
Suction temperature 32.2℃
Ambient temperature 32.2℃

Working condition limit:R134a

Max ambient temperature 43[℃]
Working voltage range 0.85×Ue~1.06×Ue [V]
Max discharge pressure 1.79[Mpa] (gauge pressure)
Max allowable housing temperature 95[℃]
Max discharge temperature 130[℃]
Max pressure housing endured 3.5 [Mpa] (gauge pressure)