Huayi Compressor

HUAYI INVERTER COMPRESSOR R600a MODELS

Click Here To Go back

 Model

Power supply

(V/rpm)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
VK52CL 220~240/1200 5.2 34 1.55 BLDC
220~240/1800 54 1.60
220~240/2400 74 1.65
220~240/3000 90 1.60
220~240/4500 125 1.60
VK70CL 220~240/1200 7.0 47 1.60 BLDC
220~240/1800 74 1.75
220~240/2400 100 1.80
220~240/3000 123 1.75
220~240/4500 175 1.60
VK90CL 220~240/1200 9.0 64 1.60 BLDC
220~240/1800 97 1.75
220~240/2400 130 1.80
220~240/3000 158 1.75
220~240/4500 215 1.60
VM45CL* 220~240/1200 4.5 28 1.55 PMSM
220~240/1800 45 1.65
220~240/2400 56 1.65
220~240/3000 70 1.65
220~240/4500 105 1.60
VM70CL* 220~240/1200 7.0 45 1.70 PMSM
220~240/1800 72 1.75
220~240/2400 98 1.75
220~240/3000 129 1.75
220~240/4500 170 1.65
VM90CL* 220~240/1200 9.0 64 1.50 PMSM
220~240/1800 98 1.70
220~240/2400 131 1.70
220~240/3000 168 1.65
220~240/4500 220 1.55
VM110CL* 220~240/1200 11.0 78 1.50 PMSM
220~240/1800 118 1.70
220~240/2400 155 1.70
220~240/3000 192 1.65
220~240/4500 270 1.55
Test conditions According to ASHRAE
Evaporating temperature -23.3℃
Condensing temperature 54.4℃
Subcooling temperature 32.2℃
Suction temperature 32.2℃
Ambient temperature 32.2℃

Working condition limit:R600a

Max ambient temperature 43[℃]
Evaporation temperature -35~-15[℃]
Working voltage range 170~270[V]
Max discharge pressure 0.98[Mpa] (gauge pressure)
Max allowable housing temperature 95[℃]
Max discharge temperature 130[℃]
Max pressure housing endured 3.5 [Mpa] (gauge pressure)
Low voltage start 0.3/0.3Mpa (gauge pressure) 160V