HUAYI R134a DC 12V-24V, AC/DC 100V-240V COMPRESSOR MODELS
Model |
Power supply (V/rpm) |
Displacement (cm3) |
Cooling Capacity(W) |
COP (W/W) |
Motor Type |
DL19H | 12~24/2000 | 1.9 | 32 | 1.00 | BLDC |
12~24/3500 | 60 | 1.15 | |||
DL22H | 12~24/2000 | 2.2 | 39 | 1.20 | BLDC |
12~24/3500 | 70 | 1.25 | |||
DL30H | 12~24/2000 | 3.1 | 57 | 1.20 | BLDC |
12~24/3500 | 100 | 1.25 | |||
DL35H | 12~24/2000 | 3.5 | 64 | 1.20 | BLDC |
12~24/3500 | 110 | 1.25 | |||
VDL19H | 12~24/2000 | 1.9 | 32 | 1.00 | BLDC |
12~24/3500 | 60 | 1.15 | |||
100-240/2000 | 32 | 0.85 | |||
100-240/3500 | 60 | 1.00 | |||
VDL22H | 12~24/2000 | 2.2 | 39 | 1.20 | BLDC |
12~24/3500 | 70 | 1.25 | |||
100-240/2000 | 39 | 1.00 | |||
100-240/3500 | 70 | 1.05 | |||
DK70H | 12~24/2000 | 7.0 | 120 | 1.20 | BLDC |
12~24/4000 | 210 | 1.25 | |||
DM14H | 12~24/2000 | 1.4 | 14 | 0.85 | BLDC |
12~24/4000 | 38 | 0.95 | |||
DM16H | 12~24/2000 | 1.6 | 16 | 0.85 | BLDC |
12~24/4000 | 44 | 1.10 | |||
DM19H | 12~24/2000 | 1.9 | 32 | 1.15 | BLDC |
12~24/4000 | 60 | 1.20 | |||
DW16H | 12~24/2400 | 1.6 | 20 | 0.90 | BLDC |
12~24/4200 | 46 | 1.10 | |||
DW22H | 12~24/2000 | 2.2 | 40 | 1.10 | BLDC |
12~24/3500 | 70 | 1.25 |
Test conditions | ASHRAE According to |
Evaporating temperature | -23.3℃℃ |
Condensing temperature | 54.4℃ |
Subcooling temperature | 32.2℃ |
Suction temperature | 32.2℃ |
Ambient temperature | 32.2℃ |
(R134a,R290 L/M/HBP, DC/AC)
Model |
Power supply (V/rpm) |
Displacement (cm3) |
Cooling Capacity(W) |
COP (W/W) |
Motor Type |
DK52G(R134a) | 12~24/2500 | 5.2 | 450 | 2.80 | BLDC |
12~24/4000 | 700 | 2.60 | |||
DM14U(R290) | 12~24/2000 | 1.4 | 35 | 1.15 | BLDC |
12~24/3500 | 60 | 1.15 | |||
DK52U(R290) | 12~24/2500 | 5.2 | 200 | 1.65 | BLDC |
12~24/4000 | 320 | 1.60 |
Test conditions | ASHRAE According to ASHRAE |
Evaporating temperature | 7.2℃ |
Condensing temperature | 54.4℃ |
Subcooling temperature | 46.1℃ |
Suction temperature | 35℃ |
Ambient temperature | 35℃ |
Working condition limit:R134a
Max ambient temperature | 55[℃] |
Evaporation temperature range | -35~15[℃] |
Working voltage range | 12/24V [DC],100-240V [AC] |
Max discharge pressure | 1.79[Mpa] gauge pressure |
Max allowable housing temperature | 85[℃] |
max pressure housing endured | 3.5 [Mpa] gauge pressure |
Low voltage start | 0.7/0.7Mpa( gauge pressure) 10.8V/22.7V[DC];100V[AC] |